Arbit - project tracking

Arbit - project tracking

PHPUnit tests

Name Tests Assertions Time
Failed arbit.org [+] 5 / 565 failed 801 140.20s
Success arbit.org - Framework [+] 0 / 148 failed 139 0.61s
Success arbitFrameworkFilesystemCacheTests [+] 0 / 16 failed 16 0.04s
Success testGetFromUnknownCache 0 / 1 failed 0 0.00s
Success testSetOnUnknownCache 0 / 1 failed 0 0.00s
Success testGetUnknownFromCache 0 / 1 failed 1 0.00s
Success testGetFromCustomCache 0 / 1 failed 1 0.00s
Success testCacheScalarValueSlashId 0 / 1 failed 1 0.00s
Success testCacheScalarValue 0 / 1 failed 1 0.00s
Success testReCacheScalarValue 0 / 1 failed 1 0.00s
Success testRemoveItemFromCache 0 / 1 failed 1 0.00s
Success testClearCache 0 / 1 failed 1 0.00s
Success testClearCacheWithSubdirs 0 / 1 failed 1 0.00s
Success testCacheArrayValue 0 / 1 failed 1 0.00s
Success testCacheCacheableObjectValue 0 / 1 failed 1 0.00s
Success testCacheNonCacheableObjectValue 0 / 1 failed 0 0.00s
Success testCacheTTL 0 / 1 failed 2 0.00s
Success testCacheInTTL 0 / 1 failed 2 0.00s
Success testInfiniteCacheTTL 0 / 1 failed 2 0.00s
Success arbitFrameworkCacheRegistryTests [+] 0 / 4 failed 3 0.01s
Success testGetUnknownCache 0 / 1 failed 0 0.00s
Success testCreateDefaultCache 0 / 1 failed 1 0.00s
Success testCreateNonDefaultCache 0 / 1 failed 1 0.00s
Success testGetDefaultCache 0 / 1 failed 1 0.00s
Success arbitFrameworkBaseStructTests [+] 0 / 5 failed 10 0.01s
Success testGetDefaults 0 / 1 failed 2 0.00s
Success testGetUnknown 0 / 1 failed 0 0.00s
Success testIsset 0 / 1 failed 3 0.00s
Success testSetProperties 0 / 1 failed 2 0.00s
Success testExportAndRecreate 0 / 1 failed 3 0.00s
Success arbitFrameworkErrorHandlingTests [+] 0 / 2 failed 2 0.01s
Success testForPhpErrorException 0 / 1 failed 0 0.00s
Success testForAutoloadFailure 0 / 1 failed 2 0.00s
Success arbitFrameworkHttpToolsTests [+] 0 / 19 failed 19 0.16s
Success testNullForUnknownServerVar 0 / 1 failed 1 0.01s
Success testServerVarDefaultValue 0 / 1 failed 1 0.01s
Success testExistingServerVar 0 / 1 failed 1 0.01s
Success testNotFoundError 0 / 1 failed 1 0.01s
Success testUnknownError 0 / 1 failed 1 0.01s
Success testGetPostRequestVarNoToken 0 / 1 failed 1 0.01s
Success testGetPostRequestVar 0 / 1 failed 1 0.01s
Success testGetPostNumericRequestVar 0 / 1 failed 1 0.01s
Success testGetPostArrayRequestVar 0 / 1 failed 1 0.01s
Success testGetPostArrayRequestVarNoArray 0 / 1 failed 1 0.01s
Success testGetPostArrayRequestVarNotSet 0 / 1 failed 1 0.01s
Success testGetPostRawRequestVar 0 / 1 failed 1 0.01s
Success testGetPostUnknownRequestVar 0 / 1 failed 1 0.01s
Success testGetPostRequestVarInvalidToken 0 / 1 failed 1 0.01s
Success testGetPostRequestVarConvertEncoding 0 / 1 failed 1 0.01s
Success testFileUploadSingle 0 / 1 failed 1 0.01s
Success testFileUploadNoExtension 0 / 1 failed 1 0.01s
Success testFileUploadMultiple 0 / 1 failed 1 0.01s
Success testFileUploadError 0 / 1 failed 1 0.01s
Success arbitFrameworkModuleBaseTests [+] 0 / 5 failed 2 0.01s
Success testAutoloadFile 0 / 1 failed 1 0.00s
Success testPermissions 0 / 1 failed 1 0.00s
Success testReadUnknownProperty 0 / 1 failed 0 0.00s
Success testWriteProperty 0 / 1 failed 0 0.00s
Success testWriteUnknownProperty 0 / 1 failed 0 0.00s
Success arbitFrameworkSessionTests [+] 0 / 10 failed 8 0.12s
Success testOneTimeTokenGeneration 0 / 1 failed 1 0.00s
Success testValidateOneTimeToken 0 / 1 failed 2 0.00s
Success testTokenTimeout 0 / 1 failed 1 0.08s
Success testSessionWriteBeforeInitializeFail 0 / 1 failed 0 0.00s
Success testSessionWriteAfterInitialize 0 / 1 failed 1 0.01s
Success testSessionWriteAfterCloseFail 0 / 1 failed 0 0.01s
Success testSessionUnsetAfterCloseFail 0 / 1 failed 0 0.01s
Success testSessionWriteGlobalAfterCloseFail 0 / 1 failed 0 0.01s
Success testSessionReadAfterClose 0 / 1 failed 1 0.01s
Success testGetFormTokenAfterClose 0 / 1 failed 2 0.01s
Success arbitFrameworkSignalSlotTests [+] 0 / 10 failed 5 0.02s
Success testRegisterInvalidSignalName 0 / 1 failed 0 0.00s
Success testRegisterSignal 0 / 1 failed 0 0.00s
Success testReRegisterSignal 0 / 1 failed 1 0.00s
Success testRegisterModuleSignal 0 / 1 failed 0 0.00s
Success testGetSignalList 0 / 1 failed 1 0.00s
Success testEmitMultipleSlots 0 / 1 failed 1 0.00s
Success testEmitGeneralListerner 0 / 1 failed 1 0.00s
Success testEmitNoSlots 0 / 1 failed 1 0.00s
Success testEmitUnknownSignal 0 / 1 failed 0 0.00s
Success testEmitInvalidSignalData 0 / 1 failed 0 0.00s
Success arbitFrameworkDiffTests [+] 0 / 13 failed 13 0.05s
Success testLCS1 0 / 1 failed 1 0.00s
Success testLCS2 0 / 1 failed 1 0.00s
Success testLCS3 0 / 1 failed 1 0.00s
Success testLCS4 0 / 1 failed 1 0.00s
Success testDiff1 0 / 1 failed 1 0.00s
Success testDiff2 0 / 1 failed 1 0.01s
Success testDiff3 0 / 1 failed 1 0.01s
Success testDiff4 0 / 1 failed 1 0.01s
Success testDiff5 0 / 1 failed 1 0.00s
Success testDiff6 0 / 1 failed 1 0.00s
Success testDiff7 0 / 1 failed 1 0.00s
Success testDiff8 0 / 1 failed 1 0.00s
Success testDiff9 0 / 1 failed 1 0.00s
Success arbitFrameworkLineDiffTests [+] 0 / 4 failed 4 0.02s
Success testLineDiff1 0 / 1 failed 1 0.00s
Success testLineDiff2 0 / 1 failed 1 0.00s
Success testLineDiff3 0 / 1 failed 1 0.00s
Success testLineDiff4 0 / 1 failed 1 0.00s
Success arbitFrameworkTextDiffTests [+] 0 / 4 failed 4 0.04s
Success testTextDiff1 0 / 1 failed 1 0.02s
Success testTextDiff2 0 / 1 failed 1 0.01s
Success testTextDiff3 0 / 1 failed 1 0.01s
Success testTextDiff4 0 / 1 failed 1 0.01s
Success arbitFrameworkMimeTypeTests [+] 0 / 14 failed 14 0.02s
Success testInvalidUserProvidedMimeType 0 / 1 failed 1 0.00s
Success arbitFrameworkMimeTypeTests::testMimeTypes [+] 0 / 13 failed 13 0.02s
Success testMimeTypes with data set #0 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #1 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #2 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #3 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #4 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #5 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #6 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #7 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #8 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #9 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #10 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #11 0 / 1 failed 1 0.00s
Success testMimeTypes with data set #12 0 / 1 failed 1 0.00s
Success arbitFrameworkI18nDateTests [+] 0 / 42 failed 39 0.11s
Success testCreateFromUnknownLocale 0 / 1 failed 0 0.00s
Success testUnknownDateFormat 0 / 1 failed 0 0.00s
Success testUnknownDateFormatToken 0 / 1 failed 0 0.00s
Success testFormatDate 0 / 1 failed 1 0.00s
Success testFormatTime 0 / 1 failed 1 0.00s
Success testFormatDateTime 0 / 1 failed 1 0.00s
Success testFormatShortDate 0 / 1 failed 1 0.00s
Success testFormatShortTime 0 / 1 failed 1 0.00s
Success testFormatShortDateTime 0 / 1 failed 1 0.00s
Success arbitFrameworkI18nDateTests::testFormatPattern [+] 0 / 33 failed 33 0.08s
Success testFormatPattern with data set #0 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #1 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #2 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #3 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #4 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #5 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #6 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #7 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #8 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #9 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #10 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #11 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #12 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #13 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #14 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #15 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #16 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #17 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #18 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #19 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #20 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #21 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #22 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #23 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #24 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #25 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #26 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #27 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #28 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #29 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #30 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #31 0 / 1 failed 1 0.00s
Success testFormatPattern with data set #32 0 / 1 failed 1 0.00s
Success arbit.org - Request [+] 0 / 91 failed 172 0.36s
Success arbitRequestRouterTests [+] 0 / 41 failed 74 0.14s
Success testRequestDefaultValues 0 / 1 failed 4 0.00s
Success testRequestConstructorOverwriteDefaultValues 0 / 1 failed 4 0.00s
Success arbitRequestRouterTests::testParseRootRequest [+] 0 / 3 failed 12 0.01s
Success testParseRootRequest with data set #0 0 / 1 failed 4 0.00s
Success testParseRootRequest with data set #1 0 / 1 failed 4 0.00s
Success testParseRootRequest with data set #2 0 / 1 failed 4 0.00s
Success arbitRequestRouterTests::testParseDashboardRequest [+] 0 / 3 failed 6 0.01s
Success testParseDashboardRequest with data set #0 0 / 1 failed 2 0.00s
Success testParseDashboardRequest with data set #1 0 / 1 failed 2 0.00s
Success testParseDashboardRequest with data set #2 0 / 1 failed 2 0.00s
Success arbitRequestRouterTests::testParseDashboardRequestParameters [+] 0 / 3 failed 3 0.01s
Success testParseDashboardRequestParameters with data set #0 0 / 1 failed 1 0.00s
Success testParseDashboardRequestParameters with data set #1 0 / 1 failed 1 0.00s
Success testParseDashboardRequestParameters with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testParseProjectRootRequest [+] 0 / 3 failed 6 0.01s
Success testParseProjectRootRequest with data set #0 0 / 1 failed 2 0.00s
Success testParseProjectRootRequest with data set #1 0 / 1 failed 2 0.00s
Success testParseProjectRootRequest with data set #2 0 / 1 failed 2 0.00s
Success arbitRequestRouterTests::testParseProjectModuleRequest [+] 0 / 3 failed 6 0.01s
Success testParseProjectModuleRequest with data set #0 0 / 1 failed 2 0.00s
Success testParseProjectModuleRequest with data set #1 0 / 1 failed 2 0.00s
Success testParseProjectModuleRequest with data set #2 0 / 1 failed 2 0.00s
Success arbitRequestRouterTests::testParseProjectModuleSubaction [+] 0 / 3 failed 3 0.01s
Success testParseProjectModuleSubaction with data set #0 0 / 1 failed 1 0.00s
Success testParseProjectModuleSubaction with data set #1 0 / 1 failed 1 0.00s
Success testParseProjectModuleSubaction with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testParseProjectModuleTrailingStuffRequest [+] 0 / 3 failed 6 0.01s
Success testParseProjectModuleTrailingStuffRequest with data set #0 0 / 1 failed 2 0.00s
Success testParseProjectModuleTrailingStuffRequest with data set #1 0 / 1 failed 2 0.00s
Success testParseProjectModuleTrailingStuffRequest with data set #2 0 / 1 failed 2 0.00s
Success arbitRequestRouterTests::testParseDashboardRequestExtension [+] 0 / 3 failed 3 0.01s
Success testParseDashboardRequestExtension with data set #0 0 / 1 failed 1 0.00s
Success testParseDashboardRequestExtension with data set #1 0 / 1 failed 1 0.00s
Success testParseDashboardRequestExtension with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testParseProjectRootRequestExtension [+] 0 / 3 failed 3 0.01s
Success testParseProjectRootRequestExtension with data set #0 0 / 1 failed 1 0.00s
Success testParseProjectRootRequestExtension with data set #1 0 / 1 failed 1 0.00s
Success testParseProjectRootRequestExtension with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testParseProjectModuleRequestExtension [+] 0 / 3 failed 3 0.01s
Success testParseProjectModuleRequestExtension with data set #0 0 / 1 failed 1 0.00s
Success testParseProjectModuleRequestExtension with data set #1 0 / 1 failed 1 0.00s
Success testParseProjectModuleRequestExtension with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testIgnorePlainGetVariablesOutsideUrl [+] 0 / 3 failed 3 0.01s
Success testIgnorePlainGetVariablesOutsideUrl with data set #0 0 / 1 failed 1 0.00s
Success testIgnorePlainGetVariablesOutsideUrl with data set #1 0 / 1 failed 1 0.00s
Success testIgnorePlainGetVariablesOutsideUrl with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testParseProjectModuleTrailingStuffRequestExtension [+] 0 / 3 failed 3 0.01s
Success testParseProjectModuleTrailingStuffRequestExtension with data set #0 0 / 1 failed 1 0.00s
Success testParseProjectModuleTrailingStuffRequestExtension with data set #1 0 / 1 failed 1 0.00s
Success testParseProjectModuleTrailingStuffRequestExtension with data set #2 0 / 1 failed 1 0.00s
Success arbitRequestRouterTests::testParseCoreTrailingStuffRequestExtension [+] 0 / 3 failed 9 0.01s
Success testParseCoreTrailingStuffRequestExtension with data set #0 0 / 1 failed 3 0.00s
Success testParseCoreTrailingStuffRequestExtension with data set #1 0 / 1 failed 3 0.00s
Success testParseCoreTrailingStuffRequestExtension with data set #2 0 / 1 failed 3 0.00s
Success arbitRequestRouterSerializeTests [+] 0 / 24 failed 72 0.14s
Success arbitRequestRouterSerializeTests::testParseRootRequest [+] 0 / 3 failed 9 0.02s
Success testParseRootRequest with data set #0 0 / 1 failed 3 0.01s
Success testParseRootRequest with data set #1 0 / 1 failed 3 0.01s
Success testParseRootRequest with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseDashboardRequest [+] 0 / 3 failed 9 0.02s
Success testParseDashboardRequest with data set #0 0 / 1 failed 3 0.01s
Success testParseDashboardRequest with data set #1 0 / 1 failed 3 0.01s
Success testParseDashboardRequest with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseProjectRootRequest [+] 0 / 3 failed 9 0.02s
Success testParseProjectRootRequest with data set #0 0 / 1 failed 3 0.01s
Success testParseProjectRootRequest with data set #1 0 / 1 failed 3 0.01s
Success testParseProjectRootRequest with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseProjectModuleRequest [+] 0 / 3 failed 9 0.02s
Success testParseProjectModuleRequest with data set #0 0 / 1 failed 3 0.01s
Success testParseProjectModuleRequest with data set #1 0 / 1 failed 3 0.01s
Success testParseProjectModuleRequest with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseProjectModuleRequestSubcontroller [+] 0 / 3 failed 9 0.02s
Success testParseProjectModuleRequestSubcontroller with data set #0 0 / 1 failed 3 0.01s
Success testParseProjectModuleRequestSubcontroller with data set #1 0 / 1 failed 3 0.01s
Success testParseProjectModuleRequestSubcontroller with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseProjectModuleRequestParameters [+] 0 / 3 failed 9 0.02s
Success testParseProjectModuleRequestParameters with data set #0 0 / 1 failed 3 0.01s
Success testParseProjectModuleRequestParameters with data set #1 0 / 1 failed 3 0.01s
Success testParseProjectModuleRequestParameters with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseProjectTrailingStuffRequestExtension [+] 0 / 3 failed 9 0.02s
Success testParseProjectTrailingStuffRequestExtension with data set #0 0 / 1 failed 3 0.01s
Success testParseProjectTrailingStuffRequestExtension with data set #1 0 / 1 failed 3 0.01s
Success testParseProjectTrailingStuffRequestExtension with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestRouterSerializeTests::testParseCoreTrailingStuffRequestExtension [+] 0 / 3 failed 9 0.02s
Success testParseCoreTrailingStuffRequestExtension with data set #0 0 / 1 failed 3 0.01s
Success testParseCoreTrailingStuffRequestExtension with data set #1 0 / 1 failed 3 0.01s
Success testParseCoreTrailingStuffRequestExtension with data set #2 0 / 1 failed 3 0.01s
Success arbitRequestHttpRequestTests [+] 0 / 19 failed 19 0.06s
Success arbitRequestHttpRequestTests::testParseAcceptLanguageHeaders [+] 0 / 7 failed 7 0.02s
Success testParseAcceptLanguageHeaders with data set #0 0 / 1 failed 1 0.00s
Success testParseAcceptLanguageHeaders with data set #1 0 / 1 failed 1 0.00s
Success testParseAcceptLanguageHeaders with data set #2 0 / 1 failed 1 0.00s
Success testParseAcceptLanguageHeaders with data set #3 0 / 1 failed 1 0.00s
Success testParseAcceptLanguageHeaders with data set #4 0 / 1 failed 1 0.00s
Success testParseAcceptLanguageHeaders with data set #5 0 / 1 failed 1 0.00s
Success testParseAcceptLanguageHeaders with data set #6 0 / 1 failed 1 0.00s
Success arbitRequestHttpRequestTests::testParseAcceptCharsetHeaders [+] 0 / 4 failed 4 0.01s
Success testParseAcceptCharsetHeaders with data set #0 0 / 1 failed 1 0.00s
Success testParseAcceptCharsetHeaders with data set #1 0 / 1 failed 1 0.00s
Success testParseAcceptCharsetHeaders with data set #2 0 / 1 failed 1 0.00s
Success testParseAcceptCharsetHeaders with data set #3 0 / 1 failed 1 0.00s
Success arbitRequestHttpRequestTests::testParseAcceptEncodingHeaders [+] 0 / 4 failed 4 0.01s
Success testParseAcceptEncodingHeaders with data set #0 0 / 1 failed 1 0.00s
Success testParseAcceptEncodingHeaders with data set #1 0 / 1 failed 1 0.00s
Success testParseAcceptEncodingHeaders with data set #2 0 / 1 failed 1 0.00s
Success testParseAcceptEncodingHeaders with data set #3 0 / 1 failed 1 0.00s
Success arbitRequestHttpRequestTests::testParseAcceptMimetypeHeaders [+] 0 / 4 failed 4 0.01s
Success testParseAcceptMimetypeHeaders with data set #0 0 / 1 failed 1 0.00s
Success testParseAcceptMimetypeHeaders with data set #1 0 / 1 failed 1 0.00s
Success testParseAcceptMimetypeHeaders with data set #2 0 / 1 failed 1 0.00s
Success testParseAcceptMimetypeHeaders with data set #3 0 / 1 failed 1 0.00s
Success arbitRequestPropertiesTests [+] 0 / 4 failed 5 0.01s
Success testUnknownValue 0 / 1 failed 0 0.00s
Success arbitRequestPropertiesTests::testOptionsValidValues [+] 0 / 3 failed 5 0.01s
Success testOptionsValidValues with data set #0 0 / 1 failed 1 0.00s
Success testOptionsValidValues with data set #1 0 / 1 failed 1 0.00s
Success testOptionsValidValues with data set #2 0 / 1 failed 3 0.00s
Success arbitRequestPropertiesTests::testOptionsInvalidValues 0 / 0 failed 0 0.00s
Success arbitRequestPropertiesTests::testOptionsReadOnly 0 / 0 failed 0 0.00s
Success arbitRequestHttpPropertiesTests [+] 0 / 3 failed 2 0.01s
Success testUnknownValue 0 / 1 failed 0 0.00s
Success arbitRequestHttpPropertiesTests::testOptionsValidValues [+] 0 / 2 failed 2 0.00s
Success testOptionsValidValues with data set #0 0 / 1 failed 1 0.00s
Success testOptionsValidValues with data set #1 0 / 1 failed 1 0.00s
Success arbitRequestHttpPropertiesTests::testOptionsInvalidValues 0 / 0 failed 0 0.00s
Success arbitRequestHttpPropertiesTests::testOptionsReadOnly 0 / 0 failed 0 0.00s
Success arbit.org - Module [+] 0 / 11 failed 7 0.04s
Success arbitModuleManagerTests [+] 0 / 11 failed 7 0.04s
Success testLocateNotExistant 0 / 1 failed 0 0.00s
Success testLocateWrongClassName 0 / 1 failed 0 0.00s
Success testIncludeSucessfully 0 / 1 failed 1 0.00s
Success testModuleActivationDefaultLocator 0 / 1 failed 0 0.00s
Success testModuleActivationNotRegisteredModule 0 / 1 failed 0 0.00s
Success testModuleActivationCustomLocatorAutoload 0 / 1 failed 1 0.00s
Success testModuleActivationCustomLocatorPermissions 0 / 1 failed 1 0.00s
Success testModuleActivationCustomLocatorTemplatePaths 0 / 1 failed 1 0.00s
Success testModuleActivationCustomLocatorSignals 0 / 1 failed 2 0.00s
Success testModuleGetDefinition 0 / 1 failed 1 0.01s
Success testModuleGetUnknownDefinition 0 / 1 failed 0 0.00s
Success arbit.org - View [+] 0 / 46 failed 145 83.74s
Success arbitViewManagerTests [+] 0 / 9 failed 15 0.34s
Success testUseDefaultHandler 0 / 1 failed 2 0.04s
Success testUseNonDefaultHandler 0 / 1 failed 2 0.05s
Success testXmlUtf8Only 0 / 1 failed 2 0.04s
Success testDefaultHandlerContent 0 / 1 failed 1 0.04s
Success testForceXmlContent 0 / 1 failed 1 0.04s
Success testXmlUtf8OnlyContent 0 / 1 failed 1 0.04s
Success testRecodeContents 0 / 1 failed 2 0.04s
Success testRecodeContentsFailure 0 / 1 failed 2 0.04s
Success testGetUnknownPropertyFromViewModel 0 / 1 failed 2 0.03s
Success arbitViewDecoratorTests [+] 0 / 8 failed 5 0.02s
Success testAddFirstDecorator 0 / 1 failed 1 0.00s
Success testAddSecondDecorator 0 / 1 failed 1 0.00s
Success testUnknownHandler 0 / 1 failed 0 0.00s
Success testUnknowModel 0 / 1 failed 0 0.00s
Success testNoStringDecorator 0 / 1 failed 0 0.00s
Success testStringFromDecorator 0 / 1 failed 1 0.00s
Success testStringFromParentDecorator 0 / 1 failed 1 0.00s
Success testStringFromMultipleDecorators 0 / 1 failed 1 0.00s
Success arbitViewXhtmlHandlerTests [+] 0 / 13 failed 74 77.86s
Success arbitViewXhtmlHandlerTests::testValidViewResult [+] 0 / 13 failed 74 77.86s
Success testValidViewResult with data set #0 0 / 1 failed 2 2.66s
Success testValidViewResult with data set #1 0 / 1 failed 6 3.88s
Success testValidViewResult with data set #2 0 / 1 failed 9 4.86s
Success testValidViewResult with data set #3 0 / 1 failed 6 6.77s
Success testValidViewResult with data set #4 0 / 1 failed 6 6.36s
Success testValidViewResult with data set #5 0 / 1 failed 1 5.45s
Success testValidViewResult with data set #6 0 / 1 failed 1 5.46s
Success testValidViewResult with data set #7 0 / 1 failed 1 5.37s
Success testValidViewResult with data set #8 0 / 1 failed 8 5.10s
Success testValidViewResult with data set #9 0 / 1 failed 11 9.06s
Success testValidViewResult with data set #10 0 / 1 failed 10 7.13s
Success testValidViewResult with data set #11 0 / 1 failed 7 8.31s
Success testValidViewResult with data set #12 0 / 1 failed 6 7.46s
Success arbitViewXmlHandlerTests [+] 0 / 7 failed 38 0.07s
Success arbitViewXmlHandlerTests::testValidViewResult [+] 0 / 7 failed 38 0.07s
Success testValidViewResult with data set #0 0 / 1 failed 2 0.00s
Success testValidViewResult with data set #1 0 / 1 failed 6 0.01s
Success testValidViewResult with data set #2 0 / 1 failed 9 0.01s
Success testValidViewResult with data set #3 0 / 1 failed 6 0.01s
Success testValidViewResult with data set #4 0 / 1 failed 6 0.01s
Success testValidViewResult with data set #5 0 / 1 failed 1 0.01s
Success testValidViewResult with data set #6 0 / 1 failed 8 0.01s
Success arbitViewEmailHandlerTests [+] 0 / 2 failed 6 2.95s
Success arbitViewEmailHandlerTests::testValidViewResult [+] 0 / 2 failed 6 2.95s
Success testValidViewResult with data set #0 0 / 1 failed 3 0.56s
Success testValidViewResult with data set #1 0 / 1 failed 3 2.39s
Success arbitViewSignalMailViewTests [+] 0 / 7 failed 7 2.49s
Success testConfirmedUserStruct 0 / 1 failed 1 0.33s
Success testLoginUserStruct 0 / 1 failed 1 0.30s
Success testNewUserStruct 0 / 1 failed 1 0.31s
Success testDashboardInfoStruct 0 / 1 failed 1 0.24s
Success testNewGroupStruct 0 / 1 failed 1 0.26s
Success testProjectComponentsUpdateStruct 0 / 1 failed 1 0.61s
Success testProjectVersionsUpdateStruct 0 / 1 failed 1 0.43s
Failed arbit.org - Controller [+] 1 / 68 failed 90 17.76s
Success arbitErrorControllerTests [+] 0 / 4 failed 3 0.02s
Success testExceptionActionReturnValue 0 / 1 failed 1 0.00s
Success testExceptionNotFoundReturnValue 0 / 1 failed 1 0.00s
Success testExceptionActionReturnValueNoException 0 / 1 failed 1 0.01s
Success testUnknownAction 0 / 1 failed 0 0.00s
Success arbitMainControllerTests [+] 0 / 3 failed 3 0.08s
Success testIndexAction 0 / 1 failed 1 0.06s
Success testDashboardAction 0 / 1 failed 1 0.01s
Success testAppendDashboardData 0 / 1 failed 1 0.02s
Success arbitProjectControllerTests [+] 0 / 3 failed 11 0.21s
Success testIndexAction 0 / 1 failed 6 0.07s
Success testSpecialModuleAction 0 / 1 failed 5 0.08s
Success testUnknownModuleAction 0 / 1 failed 0 0.06s
Success arbitCoreControllerTests [+] 0 / 38 failed 47 9.50s
Success testRegisterView 0 / 1 failed 1 0.11s
Success testRegisterViewOpenID 0 / 1 failed 1 0.09s
Success testRegisterUser 0 / 1 failed 1 0.10s
Success testLoginView 0 / 1 failed 1 0.10s
Success testLoginViewOpenID 0 / 1 failed 1 0.10s
Success testLoginUser 0 / 1 failed 1 0.12s
Success testRegisteredView 0 / 1 failed 1 0.16s
Success testConfirmationView 0 / 1 failed 1 0.32s
Success testAboutView 0 / 1 failed 1 0.11s
Success testIndexView 0 / 1 failed 1 0.09s
Success testUserLogout 0 / 1 failed 1 0.09s
Success testAcceptViewModel 0 / 1 failed 1 0.11s
Success testAcceptViewModelMultipleUsers 0 / 1 failed 2 0.22s
Success testAcceptChangeUserState 0 / 1 failed 2 0.22s
Success testAccountLoggedOutUser 0 / 1 failed 1 0.10s
Success testAccountUserView 0 / 1 failed 1 0.15s
Success testAccountChangeUserView 0 / 1 failed 1 0.19s
Success testAccountChangeDispatchToAuthMechanism 0 / 1 failed 1 0.22s
Success testPermissionsInitialModel 0 / 1 failed 1 0.18s
Success testPermissionsCreateGroupNoPermission 0 / 1 failed 1 0.15s
Success testPermissionsCreateGroup 0 / 1 failed 2 0.37s
Success testPermissionsChangeGroupPermissions 0 / 1 failed 3 0.41s
Success testProjectDeleteVersion 0 / 1 failed 1 0.38s
Success testProjectDeleteUnknownVersion 0 / 1 failed 1 0.38s
Success testProjectMoveVersionOrderUp 0 / 1 failed 1 0.39s
Success testProjectMoveUnknownVersionOrderUp 0 / 1 failed 1 0.40s
Success testProjectMoveVersionOrderUpTopVersion 0 / 1 failed 1 0.42s
Success testProjectMoveVersionOrderDown 0 / 1 failed 1 0.20s
Success testProjectMoveUnknownVersionOrderDown 0 / 1 failed 1 0.18s
Success testProjectMoveVersionOrderDownLastVersion 0 / 1 failed 1 0.19s
Success testProjectCreateNewVersion 0 / 1 failed 1 0.47s
Success testProjectCreateNewVersionBeforeExisting 0 / 1 failed 1 0.43s
Success testProjectChangeVersionState 0 / 1 failed 1 0.44s
Success testProjectCreateNewRootComponent 0 / 1 failed 1 0.45s
